| About MABAT | Call Center | Maintenance | Installations | Projects | Utilities | Maps&Drawings | Other Activities | Links |
![]() |
![]() |
![]() |
| ABAT is responsible for supplies of electricity, water, gas, heating's fuel.
Per annum, the Hebrew University consumes: |
|
|
| Campus | Cost in NIS | Units | Quantity | |
|---|---|---|---|---|
| Electricity | Edmond J. Safra | 11,413,854 | KwH | 26,684,640 |
| Mount Scopus | 9,212,756 | KwH | 20,890,032 | |
| Ein Kerem | 5,612,764 | KwH | 13,324,263 | |
| Rehovot | 5,342,377 | KwH | 12,674,238 | |
| Total | 31,581,751 | KwH | 73,573,173 | |
| Water | Edmond J. Safra | 2,708,497 | cubic m | 276,394 |
| Mount Scopus | 2,584,278 | cubic m | 266,220 | |
| Ein Kerem | 1,125,838 | cubic m | 199,167 | |
| Rehovot | 247,200 | cubic m | 164,800 | |
| Total | 6,665,813 | cubic m | 906,581 | |
| Fuel | Edmond J. Safra | 2,349,337 | liters | 609,090 |
| Mount Scopus | 5,616,866 | liters | 1,438,974 | |
| Ein Kerem | 1,842,741 | liters | 467,950 | |
| Rehovot | 339,332 | liters | 86,370 | |
| Total | 10,148,276 | liters | 2,602,384 |
Copyright ©,1997,The Hebrew University of Jerusalem . All rights reserved .