|
|

There are 22 apartments that meet the given criteria.
| Date: |
Number of Rooms: |
Location: |
Duration in months: |
Entering Date: |
| 22-Dec-2011 | 4 | French Hill | 12 | 22-Dec-2011 |
| 22-Dec-2011 | 6 | Ramot 06 | 12 | 22-Dec-2011 |
| 22-Dec-2011 | 1 | Givat Shapira | 12 | 22-Dec-2011 |
| 10-Oct-2011 | 5 | Ramot | 12 | 10-Oct-2011 |
| 24-Oct-2011 | 2 | Givat Hamivtar | 12 | 06-Oct-2011 |
|
Edmond Safra campus, Givat-Ram area: |
| Date: |
Number of Rooms: |
Location: |
Duration in months: |
Entering Date: |
| 25-Jan-2012 | 3 | Neve Sha'anan | 12 | 25-Jan-2012 |
| 12-Jan-2012 | 5 | Mevasseret Zion | 12 | 12-Jan-2012 |
| 22-Dec-2011 | 1 | Talbiye | 12 | 22-Dec-2011 |
| 22-Dec-2011 | 4 | Beit Hakerem | 5 | 22-Dec-2011 |
| 22-Dec-2011 | 4 | Nayot | 6 | 22-Dec-2011 |
| 22-Dec-2011 | 4 | Nahlaot | 12 | 22-Dec-2011 |
| 22-Dec-2011 | 3 | Kiryat Yovel | 12 | 22-Dec-2011 |
| 15-Nov-2011 | 2 | Old Katamon | 4 | 15-Nov-2011 |
| 03-Nov-2011 | 2 | Kiryat Shmuel | 12 | 03-Nov-2011 |
| 02-Nov-2011 | 3 | German Colony | 5 | 02-Nov-2011 |
| 21-Dec-2011 | 2 | Kiryat Shmuel | 12 | 30-Oct-2011 |
| 05-Oct-2011 | 5 | Marcus 14 | 12 | 05-Oct-2011 |
| 05-Oct-2011 | 3 | Baaka | 6 | 05-Oct-2011 |
| 21-Sep-2011 | 3 | Malcha | 12 | 21-Sep-2011 |
| 06-Sep-2011 | 5 | Ramot | 9 | 06-Sep-2011 |
| 31-Aug-2011 | 2 | German Colony | 12 | 25-Jul-2011 |
| Date: |
Number of Rooms: |
Location: |
Duration in months: |
Entering Date: |
| 22-Dec-2011 | 4 | Moshav Aminadav | 6 | 22-Dec-2011 |
|
|